| No Of Issues | 1 | 4 | 7 | 13 | 25 |
|---|---|---|---|---|---|
| Double Page Spread | 8,225 | 7,814 | 7,403 | 6,991 | 6,580 |
| Full Page | 4,895 | 4,650 | 4,406 | 4,161 | 3,916 |
| DPS Portrait | 6,190 | 5,881 | 5,571 | 5,262 | 4,952 |
| Portrait | 3,685 | 3,501 | 3,317 | 3,132 | 2,948 |
| Half Page DPS | 6,100 | 5,795 | 5,490 | 5,185 | 4,880 |
| Half Page Horizontal | 3,630 | 3,449 | 3,267 | 3,086 | 2,904 |
| Half Page Vertical | 3,630 | 3,449 | 3,267 | 3,086 | 2,904 |
| Quarter Page Portrait | 2,195 | 2,085 | 1,976 | 1,866 | 1,756 |
| Quarter Page Horizontal | 2,195 | 2,085 | 1,976 | 1,866 | 1,756 |
| 5cm Vertical Strip | 2,140 | 2,033 | 1,926 | 1,819 | 1,712 |
| 5cm Horizontal Strip | 1,650 | 1,568 | 1,485 | 1,403 | 1,320 |
| 2 Column Square | 1,225 | 1,164 | 1,103 | 1,041 | 980 |
| 1 Column Rectangle x 2 | 1,225 | 1,164 | 1,103 | 1,041 | 980 |
| 3cm Horizontal Strip | 1,185 | 1,126 | 1,067 | 1,007 | 948 |
| 1 Column Rectangle | 735 | 698 | 662 | 625 | 588 |
Premiums :
Covers 30%
Front Half Right 15%
Other guaranteed positions 15%
Below the line rates:
For below the line rates call Mark Burton on 020 7316 9351
![[cover image]](/sizeX/170/assets/binaries/cover_graphics/itweekcover250405a.jpg)