| No of insertions | 1 | 3 | 6 | 9 | 12 |
|---|---|---|---|---|---|
| DPS | 8,633 | 8,201 | 7,769 | 7,337 | 6,885 |
| Full Page | 4,669 | 4,435 | 4,202 | 3,969 | 3,735 |
| Half Page Horizontal | 3,247 | 3,085 | 2,875 | 2,759 | 2,598 |
| Outside Back Cover | 5,495 | 4,945 | 4,670 | 4,532 | 4,125 |
| Inside Front Cover Spread | 10,159 | 9,141 | 8,632 | 8,118 | 7,618 |
| Inside Back Cover | 5,187 | 4,670 | 4,411 | 4,279 | 3,894 |
Creative Executions
Barndoor £17,430
Gatefold £23,245
Below the line rates
| No of inserts | Loose per '000 | Bound per '000 | Tip - on per '000 | Belly Wrap per '000 |
|---|---|---|---|---|
| 20,000 | £150 | £190 | £170 | £205 |
![[cover image]](/assets/binaries/cover_graphics/0_fd_cover.gif)