Print Display Rates:
| No of Issues | 1 | 4 | 7 | 13 | 25 |
|---|---|---|---|---|---|
| Double Page Spread | 11,755 | 11,167 | 10,580 | 9,992 | 9,404 |
| Full Page | 6,995 | 6,645 | 6,296 | 5,946 | 5,596 |
| Portrait DPS | 8,415 | 7,994 | 7,574 | 7,153 | 6,732 |
| Portrait | 5,265 | 5,002 | 4,739 | 4,475 | 4,212 |
| Half Page DPS | 8,715 | 8,279 | 7,844 | 7,408 | 6,972 |
| Half Page Horizontal | 5,185 | 4,926 | 4,667 | 4,407 | 4,148 |
| Half Page Vertical | 5,185 | 4,926 | 4,667 | 4,407 | 4,148 |
| 10cm Vertical Strip | 4,890 | 4,646 | 4,401 | 4,157 | 3,912 |
| Quarter Page Portrait | 3,135 | 2,978 | 2,822 | 2,665 | 2,508 |
| Quarter Page Horizontal | 3,135 | 2,978 | 2,822 | 2,665 | 2,508 |
| 5cm Vertical Strip | 3,055 | 2,902 | 2,750 | 2,597 | 2,444 |
| 5cm Horizontal Strip | 2,355 | 2,237 | 2,120 | 2,002 | 1,884 |
| 2 Column Square | 1,750 | 1,663 | 1,575 | 1,488 | 1,400 |
| 1 Column Rectangle x 2 | 1,750 | 1,663 | 1,575 | 1,488 | 1,400 |
| 3cm Horizontal Strip | 1,695 | 1,610 | 1,526 | 1,441 | 1,356 |
| 1 Column Rectangle | 1,050 | 998 | 945 | 893 | 840 |
Premiums:
Pages 2,7 and OBC 35%
7 days section 15%
First Half Guaranteed 10%
Below the line rates:
For below the line rates call Mark Burton on 020 7316 9351
![[cover image]](/sizeX/170/assets/binaries/19x11x06xctgxcover.jpg)