Display Rate Card
| No of Insertions / Page Rates | 1 | 3 | 6 | 9 | 12 |
|---|---|---|---|---|---|
| 1 Full Page | £3,087 | £2,933 | £2,778 | £2,624 | £2,470 |
| 2 Full Pages | £2,935 | £2,788 | £2,641 | £2,495 | £2,348 |
| 3 Full Pages | £2,777 | £2,638 | £2,500 | £2,361 | £2,222 |
| 4 Full Pages | £2,646 | £2,514 | £2,381 | £2,249 | £2,117 |
| 1/2 Page | £1,848 | £1,756 | £1,663 | £1,571 | £1,478 |
| 1/4 Page | £1,013 | £963 | £912 | £861 | £811 |
| 1/8 Page | £557 | £529 | £501 | £473 | £445 |
| 1/16 Page | £305 | £289 | £274 | £259 | £244 |
Special Position Premiums
Cover Positions 30%
Micromart (Services)
| Page Rates | 1 | 3 | 6 | 9 | 12 |
|---|---|---|---|---|---|
| 1 Full Page | £2095 | £1979 | £1811 | £1684 | £1566 |
| 1/2 Page | £1152 | £1071 | £996 | £925 | £860 |
| 1/4 Page | £630 | £586 | £544 | £505 | £470 |
| 1/9 Page | £326 | £303 | £281 | £261 | £242 |
Market Place (Directory Page)
| Page Rates | 1 | 3 | 6 | 9 | 12 |
|---|---|---|---|---|---|
| Single Box Print | £113 | £100 | £88 | £75 | £63 |
| Single Box Print & Online | £159 | £141 | £124 | £106 | £89 |
| Double Box Print | £214 | £190 | £133 | £114 | £95 |
| Double Box Print & Online | £301 | £268 | £187 | £161 | £134 |
| Triple Box Print | £292 | £259 | £227 | £194 | £162 |
| Triple Box Print & Online | £411 | £365 | £320 | £273 | £228 |
| Strip | £365 | £324 | £284 | £243 | £203 |
| Strip & Online | £513 | £546 | £400 | £342 | £285 |
Online Only £100 per month
Loose Inserts - Rates per 1000
| Subs or Newsstand | Full Run | |
|---|---|---|
| 5g | £22.50 | £15.00 |
| 10g | £30.00 | £18.00 |
| 15g | £37.50 | £22.50 |
| 20g | £45.00 | £30.00 |
| 25g | £52.50 | £37.50 |
| 30g | £60.00 | £45.00 |
| 35g | £67.50 | £52.50 |
| 40g | £75.00 | £60.00 |
| 45g | £82.50 | £67.50 |
| 50g + | POA | POA |
Bound Inserts
Please add 25% to the above loose inserts rate
![[cover image]](/assets/binaries/cover_graphics/pcw_cover.gif)